Costs
All our classes have 3 sets of costs.
Tuition:
Tuition covers costs associated with building use, administrative, insurance, capital equipment, meeting space, mid-year celebration, and year-end celebration. Tuition is non-refundable, so please be sure of your registration.
Materials:
All classes have a materials cost associated with them. This cost is listed and will be included in the price of the class. All classes also have textbooks, books, or equipment that might be needed. Many of you may have these materials already so these are not included in the class cost. You can also join our book exchange and may be able to pick up many of the items used.
Class Fees:
This portion of the class is used to pay teacher salaries.
| Tuition | |||
| 1st - 6th grade tuition | $110 | Paid per student | |
| 7th - 12th grade tuition | $135 | Paid per student | |
| Class Fees | Materials | Additional Books and Supplies | |
| 1st - 3rd Grade | $ 205 | $ 30 | Usborne Science Encyclopedia |
| 4th - 6th Grade | $ 240 | $ 30 | Yes - See Additional Materials |
| 7th-12th Grade 1 day/week | $ 270 | $ 30 | Yes - See Additional Materials |
| 7th - 12th Grade 2 days/week | $ 400 | $ 40 | Yes - See Additional Materials |
| 7th - 12th 2hr class 1 day/week | $ 325 | $ 40 | Yes - See Additional Materials |
| Study Hall | $75 | ||
| Bible Study | Free | Cost is free until you miss 2 classes, then $10/class. There are also additional costs for the 2 field trips that will be taken | |
| *There is a $10 discount on materials for each additional class. | |||
The previous pricing sheet was difficult to understand so I have simplified the process.